Home

Kent, Ohio: 800-662-9567
Cincinnati: 800-332-9567

Click Here to contact Sales Assistance

65-45-12 Ductile Iron
Rectangle Stock List - Weights/English Measure

Cast Size Length Weight Finish Size
2.150 x 2.930 72 19.7# 1.970 x 2.750
2.250 x 3.250 72 22.8# 2.070 x 3.070
2.250 x 4.250 72 29.8# 2.070 x 4.070
2.550 x 2.930 72 23.3# 2.350 x 2.730
2.750 x 3.000 72 25.7# 2.550 x 2.800
3.250 x 4.250 72 43.1# 3.050 x 4.050
3.250 x 4.750 72 48.2# 3.050 x 4.550
3.250 x 5.250 72 53.2# 3.050 x 5.050
3.250 x 5.750 72 58.3# 3.050 x 5.550
3.250 x 6.250 72 63.4# 3.050 x 6.050
3.500 x 4.550 73 49.7# 3.300 x 4.350
4.250 x 5.250 72 69.6# 4.026 x 5.026
4.250 x 5.500 72 72.9# 4.026 x 5.276
4.250 x 5.750 72 76.2# 4.026 x 5.526
4.250 x 6.250 72 82.9# 4.026 x 6.026
4.250 x 6.750 72 89.5# 4.026 x 6.526
4.250 x 7.250 72 96.1# 4.026 x 7.026
4.750 x 6.250 72 92.6# 4.526 x 6.026
5.000 x 6.500 72 101.4# 4.776 x 6.276
5.250 x 6.250 72 102.4# 5.026 x 6.026
5.250 x 7.250 72 118.8# 5.026 x 7.026
5.250 x 8.250 72 135.1# 5.026 x 8.026
6.080 x 9.040 77 171.5# 5.830 x 8.790
7.250 x 11.875 72 268.6# 7.000 x 11.625
7.680 x 9.180 79 220.0# 7.430 x 8.930
8.000 x 21.000 72 524.2# 7.500 x 20.500
8.190 x 11.190 75 285.9# 7.940 x 10.940
8.250 x 12.250 72 315.3# 8.000 x 12.000
8.750 x 9.250 73 252.5# 8.374 x 8.874
8.750 x 10.750 83 293.5# 8.374 x 10.374
8.770 x 13.500 79 369.4# 8.394 x 13.124
9.300 x 11.500 72 333.7# 8.924 x 11.124
10.250 x 12.250 72 391.8# 9.874 x 11.874
10.340 x 13.540 79 436.8# 9.964 x 13.164
10.930 x 14.200 102 484.2# 10.554 x 13.824
11.340 x 12.700 74 449.3# 10.964 x 12.324
12.100 x 12.400 74 468.1# 11.600 x 11.900
12.540 x 14.540 72 568.9# 12.040 x 14.040
14.000 x 21.000 54 917.3# 13.500 x 20.500
16.000 x 24.000 72 1251.0# 15.000 x 23.000
18.500 x 22.000 54 1269.8# 18.000 x 21.500

Request a Quote

Our experienced outside and inside sales force, with over 100 years of combined knowledge, can help you solve problems, get fast answers and provide the service you expect.


Sign up for our newsletter

Tube Talk is a bi-monthly newsletter that provides interesting and educational information about the tube and steel industry.

Subscribe to our newsletter